Denboraldia - Atala
4
Denboraldia 4 May 23, 2024
-
4 - 11. Atala May 23, 2024
-
4 - 22. Atala May 30, 2024
-
4 - 33. Atala Jun 06, 2024
-
4 - 44. Atala Jun 13, 2024
-
4 - 55. Atala Jun 20, 2024
-
4 - 66. Atala Jun 27, 2024
-
4 - 77. Atala Jul 04, 2024
-
4 - 88. Atala Jul 11, 2024
-
4 - 99. Atala Jul 18, 2024
-
4 - 1010. Atala Jul 25, 2024
-
4 - 1111. Atala Aug 01, 2024
-
4 - 1212. Atala Aug 08, 2024
-
4 - 1313. Atala Aug 15, 2024
-
4 - 1414. Atala Aug 22, 2024
3
Denboraldia 3 Jun 12, 2022
2
Denboraldia 2 Jun 20, 2021
-
2 - 11. Atala Jun 20, 2021
-
2 - 22. Atala Jun 27, 2021
-
2 - 33. Atala Jul 04, 2021
-
2 - 44. Atala Jul 11, 2021
-
2 - 55. Atala Jul 18, 2021
-
2 - 66. Atala Jul 25, 2021
-
2 - 77. Atala Aug 29, 2021
-
2 - 88. Atala Sep 05, 2021
-
2 - 99. Atala Sep 12, 2021
-
2 - 1010. Atala Sep 19, 2021
-
2 - 1111. Atala Sep 26, 2021
-
2 - 1212. Atala Oct 03, 2021
-
2 - 1313. Atala Oct 10, 2021
1
Denboraldia 1 Sep 26, 2019
-
1 - 11. Atala Sep 26, 2019
-
1 - 22. Atala Oct 03, 2019
-
1 - 33. Atala Oct 10, 2019
-
1 - 44. Atala Oct 17, 2019
-
1 - 55. Atala Oct 24, 2019
-
1 - 66. Atala Nov 07, 2019
-
1 - 77. Atala Nov 14, 2019
-
1 - 88. Atala Nov 21, 2019
-
1 - 99. Atala Dec 05, 2019
-
1 - 1010. Atala Dec 12, 2019
-
1 - 1111. Atala Jan 09, 2020
-
1 - 1212. Atala Jan 16, 2020
-
1 - 1313. Atala Jan 30, 2020
Ikuspegi orokorra
Urtea 2024
Estudioa CBS, Paramount+
Zuzendaria Michelle King, Robert King
Tripulazioa Victor Rivas Alvarez (Compositing Supervisor)
Ospea 176.912
Hizkuntza English